| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $1,195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P721239 | Single Family Property | 4 | 2.50 | 3088 | |
| 2 | $561,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P743685 | Single Family Property | 3 | 2.25 | 1939 | |
| 1 | $525,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P735271 | Single Family Property | 2 | 1.00 | 1044 | |
